TYPO3 v4 Developers

Number of Developers:
32
Author Author Id Changes Lines of Code Lines per Change
Totals 33533 (100.0%) 1466509 (100.0%) 43.7
kasper kasper 7063 (21.1%) 565532 (38.6%) 80.0
steffenk steffenk 2284 (6.8%) 172888 (11.8%) 75.6
stucki stucki 7340 (21.9%) 156034 (10.6%) 21.2
matrikz matrikz 1039 (3.1%) 151434 (10.3%) 145.7
masi masi 731 (2.2%) 79278 (5.4%) 108.4
benni benni 1146 (3.4%) 64464 (4.4%) 56.2
flyguide flyguide 2603 (7.8%) 54201 (3.7%) 20.8
k-fish k-fish 1038 (3.1%) 53886 (3.7%) 51.9
ohader ohader 3413 (10.2%) 50828 (3.5%) 14.8
stan stan 2115 (6.3%) 38270 (2.6%) 18.0
ingmars ingmars 1840 (5.5%) 19266 (1.3%) 10.4
dmitry dmitry 729 (2.2%) 14431 (1.0%) 19.7
francois francois 337 (1.0%) 14395 (1.0%) 42.7
rupi rupi 504 (1.5%) 7025 (0.5%) 13.9
sebastian sebastian 203 (0.6%) 4092 (0.3%) 20.1
rene rene 79 (0.2%) 3957 (0.3%) 50.0
jsegars jsegars 207 (0.6%) 3839 (0.3%) 18.5
patrick patrick 198 (0.6%) 3167 (0.2%) 15.9
etobi.de etobi.de 93 (0.3%) 2853 (0.2%) 30.6
baschny baschny 136 (0.4%) 1576 (0.1%) 11.5
andreas andreas 50 (0.1%) 1045 (0.1%) 20.9
lolli lolli 109 (0.3%) 926 (0.1%) 8.4
kraftb kraftb 59 (0.2%) 819 (0.1%) 13.8
julle julle 34 (0.1%) 643 (0.0%) 18.9
robert robert 94 (0.3%) 606 (0.0%) 6.4
jocrau jocrau 3 (0.0%) 370 (0.0%) 123.3
revsbech revsbech 25 (0.1%) 271 (0.0%) 10.8
stfl_wolfgang stfl_wolfgang 30 (0.1%) 238 (0.0%) 7.9
thorsten thorsten 14 (0.0%) 116 (0.0%) 8.2
franzholz franzholz 7 (0.0%) 33 (0.0%) 4.7
disappearer disappearer 9 (0.0%) 23 (0.0%) 2.5
jugglepro jugglepro 1 (0.0%) 3 (0.0%) 3.0

Last 12 Months

Author Up to 11/2008 12/2008 1/2009 2/2009 3/2009 4/2009 5/2009 6/2009 7/2009 8/2009 9/2009 10/2009 11/2009
Totals 1144746 (100.0%) 1654 (100.0%) 5437 (100.0%) 3481 (100.0%) 21210 (100.0%) 39851 (100.0%) 19556 (100.0%) 71864 (100.0%) 52674 (100.0%) 7599 (100.0%) 26566 (100.0%) 9014 (100.0%) 62857 (100.0%)
kasper 564762 (49.3%) 0 (0.0%) 663 (12.2%) 10 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 96 (1.1%) 0 (0.0%)
steffenk 313 (0.0%) 545 (33.0%) 1049 (19.3%) 1145 (32.9%) 322 (1.5%) 36918 (92.6%) 1073 (5.5%) 67232 (93.6%) 51496 (97.8%) 1804 (23.7%) 8278 (31.2%) 1589 (17.6%) 1124 (1.8%)
stucki 98670 (8.6%) 0 (0.0%) 347 (6.4%) 98 (2.8%) 15 (0.1%) 102 (0.3%) 18 (0.1%) 2463 (3.4%) 25 (0.0%) 84 (1.1%) 0 (0.0%) 0 (0.0%) 54212 (86.2%)
matrikz 151434 (13.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
masi 74333 (6.5%) 59 (3.6%) 196 (3.6%) 0 (0.0%) 0 (0.0%) 33 (0.1%) 0 (0.0%) 18 (0.0%) 5 (0.0%) 0 (0.0%) 4548 (17.1%) 0 (0.0%) 86 (0.1%)
benni 59369 (5.2%) 0 (0.0%) 351 (6.5%) 85 (2.4%) 1044 (4.9%) 281 (0.7%) 2630 (13.4%) 430 (0.6%) 0 (0.0%) 5 (0.1%) 112 (0.4%) 0 (0.0%) 157 (0.2%)
flyguide 43487 (3.8%) 33 (2.0%) 63 (1.2%) 486 (14.0%) 6136 (28.9%) 162 (0.4%) 14 (0.1%) 841 (1.2%) 69 (0.1%) 1271 (16.7%) 1639 (6.2%) 0 (0.0%) 0 (0.0%)
k-fish 44755 (3.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 9131 (46.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ohader 26042 (2.3%) 246 (14.9%) 335 (6.2%) 28 (0.8%) 4589 (21.6%) 85 (0.2%) 2377 (12.2%) 271 (0.4%) 649 (1.2%) 2908 (38.3%) 3313 (12.5%) 4051 (44.9%) 5934 (9.4%)
stan 34455 (3.0%) 277 (16.7%) 1512 (27.8%) 1120 (32.2%) 151 (0.7%) 311 (0.8%) 0 (0.0%) 0 (0.0%) 6 (0.0%) 0 (0.0%) 119 (0.4%) 17 (0.2%) 302 (0.5%)
ingmars 19187 (1.7%) 0 (0.0%) 78 (1.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
dmitry 9386 (0.8%) 414 (25.0%) 628 (11.6%) 249 (7.2%) 108 (0.5%) 0 (0.0%) 3632 (18.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 14 (0.2%) 0 (0.0%)
francois 0 (0.0%) 5 (0.3%) 28 (0.5%) 74 (2.1%) 6355 (30.0%) 1679 (4.2%) 330 (1.7%) 22 (0.0%) 159 (0.3%) 120 (1.6%) 4386 (16.5%) 821 (9.1%) 416 (0.7%)
rupi 319 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (0.0%) 0 (0.0%) 8 (0.0%) 153 (0.2%) 214 (0.4%) 649 (8.5%) 4061 (15.3%) 1396 (15.5%) 220 (0.4%)
sebastian 4043 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 8 (0.0%) 4 (0.0%) 0 (0.0%) 0 (0.0%) 21 (0.1%) 8 (0.1%) 8 (0.0%)
rene 3957 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jsegars 3309 (0.3%) 0 (0.0%) 172 (3.2%) 186 (5.3%) 35 (0.2%) 0 (0.0%) 60 (0.3%) 35 (0.0%) 0 (0.0%) 0 (0.0%) 42 (0.2%) 0 (0.0%) 0 (0.0%)
patrick 2794 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 11 (0.1%) 146 (0.4%) 159 (0.8%) 57 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
etobi.de 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2439 (11.5%) 74 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 45 (0.2%) 0 (0.0%) 295 (0.5%)
baschny 498 (0.0%) 43 (2.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (0.0%) 260 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 754 (8.4%) 14 (0.0%)
andreas 1026 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 19 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lolli 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 60 (0.2%) 22 (0.1%) 77 (0.1%) 51 (0.1%) 369 (4.9%) 1 (0.0%) 262 (2.9%) 84 (0.1%)
kraftb 733 (0.1%) 0 (0.0%) 15 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 60 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (0.1%) 5 (0.0%)
julle 616 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 27 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
robert 606 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jocrau 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 370 (4.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
revsbech 271 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
stfl_wolfgang 238 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
thorsten 84 (0.0%) 32 (1.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
franzholz 33 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
disappearer 23 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jugglepro 3 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
November 2009 stucki 54212 Tweet this
October 2009 ohader 4051 Tweet this
September 2009 steffenk 8278 Tweet this
August 2009 ohader 2908 Tweet this
July 2009 steffenk 51496 Tweet this
June 2009 steffenk 67232 Tweet this
May 2009 k-fish 9131 Tweet this
April 2009 steffenk 36918 Tweet this
March 2009 francois 6355 Tweet this
February 2009 steffenk 1145 Tweet this
January 2009 stan 1512 Tweet this
December 2008 steffenk 545 Tweet this
November 2008 ohader 10998 Tweet this
October 2008 benni 52850 Tweet this
September 2008 flyguide 2887 Tweet this
August 2008 matrikz 130109 Tweet this
July 2008 benni 371 Tweet this
June 2008 stan 1620 Tweet this
May 2008 dmitry 400 Tweet this
April 2008 flyguide 9943 Tweet this
March 2008 flyguide 5389 Tweet this
February 2008 ingmars 6302 Tweet this
January 2008 stan 14797 Tweet this
December 2007 matrikz 732 Tweet this
November 2007 matrikz 15472 Tweet this
October 2007 flyguide 3781 Tweet this
September 2007 ohader 978 Tweet this
August 2007 kasper 1575 Tweet this
July 2007 ohader 640 Tweet this
June 2007 andreas 35 Tweet this
May 2007 k-fish 546 Tweet this
April 2007 dmitry 1751 Tweet this
March 2007 k-fish 789 Tweet this
February 2007 stucki 1232 Tweet this
January 2007 ohader 7400 Tweet this
December 2006 ingmars 893 Tweet this
November 2006 ingmars 4373 Tweet this
October 2006 kasper 7581 Tweet this
September 2006 ingmars 376 Tweet this
August 2006 stucki 219 Tweet this
July 2006 stucki 343 Tweet this
June 2006 k-fish 1616 Tweet this
May 2006 stan 4312 Tweet this
April 2006 stucki 53620 Tweet this
January 2006 kasper 434 Tweet this
December 2005 k-fish 38016 Tweet this
November 2005 kasper 2116 Tweet this
October 2005 kasper 11797 Tweet this
September 2005 stucki 325 Tweet this
August 2005 masi 46 Tweet this
July 2005 stucki 363 Tweet this
June 2005 stucki 230 Tweet this
May 2005 kasper 272 Tweet this
April 2005 kasper 9876 Tweet this
March 2005 kasper 419 Tweet this
February 2005 kasper 23341 Tweet this
January 2005 kasper 1330 Tweet this
December 2004 kasper 6110 Tweet this
November 2004 kasper 43534 Tweet this
September 2004 masi 17191 Tweet this
August 2004 kasper 4465 Tweet this
July 2004 kasper 931 Tweet this
June 2004 kasper 179726 Tweet this
May 2004 kasper 10439 Tweet this
April 2004 masi 25745 Tweet this
March 2004 kasper 17752 Tweet this
February 2004 kasper 1078 Tweet this
January 2004 kasper 2462 Tweet this
December 2003 kasper 30019 Tweet this
November 2003 kasper 46 Tweet this
October 2003 kasper 170969 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.5.0