Realty Manager Developers

Number of Developers:
6
Author Author Id Changes Lines of Code Lines per Change
Totals 4241 (100.0%) 178868 (100.0%) 42.1
oliklee oliklee 2037 (48.0%) 79378 (44.4%) 38.9
sas-me sas-me 1577 (37.2%) 65023 (36.4%) 41.2
bernd.schoenbach bernd.schoenbach 538 (12.7%) 23274 (13.0%) 43.2
boernd boernd 76 (1.8%) 7551 (4.2%) 99.3
nielspardon nielspardon 12 (0.3%) 3642 (2.0%) 303.5
mrimann mrimann 1 (0.0%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 1/2010 2/2010 3/2010 4/2010 5/2010 6/2010 7/2010 8/2010 9/2010 10/2010 11/2010 12/2010 1/2011
Totals 131220 (100.0%) 1 (100.0%) 1529 (100.0%) 281 (100.0%) 628 (100.0%) 374 (100.0%) 1260 (100.0%) 5762 (100.0%) 36958 (100.0%) 394 (100.0%) 2 (100.0%) 2 (100.0%) 457 (100.0%)
oliklee 33806 (25.8%) 1 (100.0%) 1529 (100.0%) 281 (100.0%) 626 (99.7%) 374 (100.0%) 1260 (100.0%) 4026 (69.9%) 36625 (99.1%) 394 (100.0%) 2 (100.0%) 0 (0.0%) 454 (99.3%)
sas-me 65023 (49.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
bernd.schoenbach 21200 (16.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1736 (30.1%) 333 (0.9%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 3 (0.7%)
boernd 7551 (5.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nielspardon 3640 (2.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mrimann 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
January 2011 oliklee 454 Tweet this
December 2010 bernd.schoenbach 2 Tweet this
November 2010 oliklee 2 Tweet this
October 2010 oliklee 394 Tweet this
September 2010 oliklee 36625 Tweet this
August 2010 oliklee 4026 Tweet this
July 2010 oliklee 1260 Tweet this
June 2010 oliklee 374 Tweet this
May 2010 oliklee 626 Tweet this
April 2010 oliklee 281 Tweet this
March 2010 oliklee 1529 Tweet this
February 2010 oliklee 1 Tweet this
January 2010 bernd.schoenbach 445 Tweet this
December 2009 oliklee 391 Tweet this
November 2009 bernd.schoenbach 14734 Tweet this
October 2009 bernd.schoenbach 709 Tweet this
September 2009 sas-me 752 Tweet this
August 2009 sas-me 932 Tweet this
July 2009 oliklee 1813 Tweet this
June 2009 bernd.schoenbach 314 Tweet this
May 2009 bernd.schoenbach 206 Tweet this
April 2009 bernd.schoenbach 849 Tweet this
March 2009 bernd.schoenbach 1418 Tweet this
February 2009 sas-me 5250 Tweet this
January 2009 sas-me 9606 Tweet this
December 2008 sas-me 4597 Tweet this
November 2008 sas-me 401 Tweet this
October 2008 boernd 6971 Tweet this
September 2008 sas-me 1630 Tweet this
August 2008 oliklee 5711 Tweet this
July 2008 sas-me 1983 Tweet this
June 2008 sas-me 4722 Tweet this
May 2008 sas-me 1802 Tweet this
April 2008 sas-me 2770 Tweet this
March 2008 sas-me 7345 Tweet this
February 2008 sas-me 7014 Tweet this
January 2008 sas-me 4314 Tweet this
December 2007 sas-me 6371 Tweet this
November 2007 sas-me 722 Tweet this
October 2007 oliklee 629 Tweet this
September 2007 oliklee 832 Tweet this
August 2007 oliklee 13 Tweet this
June 2007 oliklee 939 Tweet this
April 2007 oliklee 5270 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.5.0