
| Author | Lines of Code |
|---|---|
| oliklee | 79378 (44.4%) |
| sas-me | 65023 (36.4%) |
| bernd.schoenbach | 23274 (13.0%) |
| boernd | 7551 (4.2%) |
| nielspardon | 3642 (2.0%) |
| mrimann | 0 (0.0%) |
allow area bernd bump button change changelog check checkboxes city class clean configuration contact create data delete detail display district drop edit editor error failure field file filter flexform form function further gallery google group html image import imported include instead label link list localization mail make manager manual mapper maps message model move name niels number object oelib oliver only openimmo page part patch price provide realty record related release remove rent require review saskia search separate setting setup single sorting split table template test thumbnail title type typo typo3 unit update upload user using version view widget wrapper
more...| Name | Date | Lines | LOC Churn | Developers |
|---|---|---|---|---|
| (now) | 2011-01-13 | 78857 | 40318 (22.5%) | 2 |
| version_0_5_1 | 2010-08-13 | 70900 | 7329 (4.1%) | 3 |
| version_0_5_0 | 2010-02-23 | 67047 | 1 (0.0%) | 1 |
| version_0_4_4 | 2010-02-23 | 67047 | 11135 (6.2%) | 2 |
| version_0_4_3 | 2009-11-23 | 62650 | 13646 (7.6%) | 3 |
| version_0_4_2 | 2009-09-07 | 57252 | 275 (0.2%) | 2 |
| version_0_4_1 | 2009-08-18 | 57063 | 1360 (0.8%) | 3 |
| version_0_4_0 | 2009-07-01 | 56145 | 1622 (0.9%) | 1 |
| version_0_3_3 | 2009-06-17 | 54799 | 1498 (0.8%) | 3 |
| version_0_3_2 | 2009-03-27 | 53633 | 17644 (9.9%) | 3 |
| version_0_3_1 | 2009-01-01 | 48436 | 8056 (4.5%) | 5 |
| version_0_3_0 | 2008-11-04 | 44987 | 11031 (6.2%) | 3 |
| version_0_2_5 | 2008-09-27 | 36369 | 2434 (1.4%) | 3 |
| version_0_2_4 | 2008-08-29 | 34355 | 3884 (2.2%) | 2 |
| version_0_2_3 | 2008-08-11 | 31820 | 5735 (3.2%) | 2 |
| version_0_2_2 | 2008-07-28 | 28490 | 404 (0.2%) | 2 |
| version_0_2_1 | 2008-07-20 | 28482 | 173 (0.1%) | 1 |
| version_0_2_0 | 2008-07-13 | 28341 | 44565 (24.9%) | 4 |
| version_0_1_1 | 2007-11-01 | 5670 | 1 (0.0%) | 1 |
| version_0_1_2 | 2007-11-01 | 7130 | 0 (0.0%) | 1 |
| version_0_1_0 | 2007-11-01 | 5270 | 7757 (4.3%) | 2 |
[root]
(17 files, 7582 lines)
.settings
(1 files, 3 lines)
Ajax
(2 files, 142 lines)
BackEnd
(9 files, 526 lines)
Mapper
(6 files, 771 lines)
Model
(6 files, 2387 lines)
Resources
(0 files, 0 lines)
Public
(0 files, 0 lines)
Icons
(1 files, 0 lines)
cli
(3 files, 405 lines)
doc
(1 files, 0 lines)
icons
(12 files, 0 lines)
lib
(11 files, 4306 lines)
mappers
(0 files, 0 lines)
models
(0 files, 0 lines)
pi1
(47 files, 19841 lines)
contrib
(6 files, 6735 lines)
images
(19 files, 0 lines)
static
(2 files, 232 lines)
tests
(0 files, 0 lines)
Ajax
(1 files, 263 lines)
BackEnd
(1 files, 114 lines)
Cli
(1 files, 493 lines)
FrontEnd
(34 files, 20908 lines)
Import
(3 files, 5809 lines)
Mapper
(6 files, 1436 lines)
Model
(6 files, 5093 lines)
Service
(5 files, 1333 lines)
fixture
(0 files, 0 lines)
fixtures
(8 files, 475 lines)
tx_realty_fixtures
(19 files, 3 lines)
changed-copy-of-same-name
(1 files, 0 lines)
pi1
(0 files, 0 lines)