
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 3068 (100.0%) | 93894 (100.0%) |
| tests/ | 783 (25.5%) | 60488 (64.4%) |
| / | 1469 (47.9%) | 18069 (19.2%) |
| tests/fixtures/ | 194 (6.3%) | 2791 (3.0%) |
| tests/Model/ | 10 (0.3%) | 2555 (2.7%) |
| contrib/PEAR/Mail/ | 11 (0.4%) | 2455 (2.6%) |
| Model/ | 54 (1.8%) | 1254 (1.3%) |
| contrib/PEAR/ | 4 (0.1%) | 1180 (1.3%) |
| tests/Mapper/ | 9 (0.3%) | 1062 (1.1%) |
| tests/Geocoding/ | 5 (0.2%) | 729 (0.8%) |
| Mapper/ | 54 (1.8%) | 638 (0.7%) |
| tests/Visibility/ | 2 (0.1%) | 540 (0.6%) |
| Geocoding/ | 4 (0.1%) | 533 (0.6%) |
| Interface/ | 11 (0.4%) | 357 (0.4%) |
| Visibility/ | 9 (0.3%) | 304 (0.3%) |
| contrib/emogrifier/ | 7 (0.2%) | 233 (0.2%) |
| tests/ViewHelper/ | 1 (0.0%) | 215 (0.2%) |
| Exception/ | 13 (0.4%) | 204 (0.2%) |
| ViewHelper/ | 4 (0.1%) | 117 (0.1%) |
| tests/Exception/ | 1 (0.0%) | 73 (0.1%) |
| tests/fixtures/xclass/ | 2 (0.1%) | 44 (0.0%) |
| tests/fixtures/pi1/ | 4 (0.1%) | 37 (0.0%) |
| Resources/Private/Language/ | 2 (0.1%) | 13 (0.0%) |
| .settings/ | 2 (0.1%) | 3 (0.0%) |
| models/ | 2 (0.1%) | 0 (0.0%) |
| mappers/ | 4 (0.1%) | 0 (0.0%) |
| exceptions/ | 3 (0.1%) | 0 (0.0%) |
| doc/api/media/ | 4 (0.1%) | 0 (0.0%) |
| doc/api/__filesource/ | 104 (3.4%) | 0 (0.0%) |
| doc/api/TYPO3/tx_oelib/ | 192 (6.3%) | 0 (0.0%) |
| doc/api/TYPO3/ | 8 (0.3%) | 0 (0.0%) |
| doc/api/ | 16 (0.5%) | 0 (0.0%) |
| doc/ | 80 (2.6%) | 0 (0.0%) |
