
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 741 (100.0%) | 10845 (100.0%) |
| / | 381 (51.4%) | 3671 (33.8%) |
| pi1/ | 167 (22.5%) | 3032 (28.0%) |
| tests/ | 69 (9.3%) | 2598 (24.0%) |
| Model/ | 29 (3.9%) | 774 (7.1%) |
| media/ | 41 (5.5%) | 519 (4.8%) |
| Mapper/ | 8 (1.1%) | 231 (2.1%) |
| pi1/static/ | 1 (0.1%) | 20 (0.2%) |
| tests/fixtures/ | 3 (0.4%) | 0 (0.0%) |
| doc/ | 42 (5.7%) | 0 (0.0%) |
